CTM, Ahmedabad, Gujarat
GST No. 24AAHCD2502N1ZS
Call 07971340207 80% Response Rate
Mill Diameter | 4 to 20 mm |
Length Of Cut | 11 to 38 mm |
Brand | Green Leaf |
Number Of Flutes | 4 Flutes |
Shank Diameter | 4 to 20 mm |
Overall Length | 50 to 104 mm |
Material | HSS And Carbide |
Helix Angle | 30 degree |
View Complete details
Brand | Green Leaf |
Length | Up to 140 mm |
Grooving | Through Coolant |
Height | 20-35 mm |
Blade Size | 50-65 mm |
View Complete details
Minimum Order Quantity: 1 Litre
Diameter Range | Up to 45 mm |
Length of Cut Range | Max 6.4 mm |
Number Of Flutes | 3 - 4 |
Color | Black |
Brand | Green Leaf |
Corrosion Resistance | Yes |
View Complete details
Brand | Green Leaf |
Length Of Cut | Max 1.7 mm |
Overall Length | Up to 130 mm |
Mill Diameter | 32 mm,46.1 mm (max) |
Speed | 17600 RPM Max |
View Complete details
Usage/Application | Milling, Turning & Grooving |
Brand | GreenLeaf Corporation |
Coating | Ceramic |
Model Name/Number | Xsytin1 |
Shape | All |
Product Type | Toughened Ceramic Inserts |
I Deal In | New Only |
Material | Ceramic |
Additional Information:
View Complete details
Material | HSS |
Brand | Green Leaf |
Length | 120 - 200 mm |
Length Of Cut | Max 3.5 mm |
Mill Diameter | 25 - 32 mm,33.7 - 40.7 mm (Max) |
Shank Diameter | Up to 35 mm |
Speed | 17600 - 20000 RPM |
View Complete details
Brand | Green Leaf |
Cutting speed | 1200-2100 SFM |
Feed | 0.004-.016 IPR |
Depth of cut | 0.020-.080 inch |
Work Material | Gray Cast Iron |
Packaging Type | Box |
Purpose/Feature | Finish And Rough Finish |
View Complete details